The four contact roles
Most TLDs use four logical roles, even when the registry physically stores only one or two:| Role | What it represents | Notable on |
|---|---|---|
| Registrant | The legal owner of the domain. The party with the right to keep, sell, or transfer it. | Every TLD |
| Admin | The person responsible for administrative decisions about the domain. | gTLDs; required separately on .de |
| Tech | The technical contact: nameserver setup, DNS issues, registry-level outages. | gTLDs |
| Billing | The party who receives invoices for renewals and other registry charges. | gTLDs (ICANN no longer mandates this field) |
.si, .at, and .de model the registrant and admin roles only. .uk/.co.uk track a single registrant plus an optional billing record. The domain panel shows the fields the active TLD actually uses.
Required fields per contact
Every contact, regardless of role, needs the following:- Full name (first + last) for natural persons, or organisation name for legal entities.
- Type marker: individual, company, association, or public body. Some registries ask for the legal form explicitly.
- Email address. Must be reachable. The registry will send verification mail here.
- Phone number in E.164 international format (e.g.
+386.12345678). - Postal address: street, city, postcode, country (ISO 3166 two-letter code).
- Organisation tax ID or company registration number for legal entities, on TLDs that require it.
.derequires a German postal address on the admin contact..euand.itrequire a country of citizenship or residency that’s in the EU/EEA..hrrequires a Croatian residency, business registration, or trademark proof on the registrant.
What the registry publishes (WHOIS)
WHOIS is the public lookup for domain contact data. What’s visible depends on the TLD and on whether the contact is a natural person or a legal entity.| Data class | Visibility on most gTLDs (after GDPR) | Visibility on most ccTLDs |
|---|---|---|
| Registrant name | Redacted for natural persons. Published for legal entities. | Often published. Some ccTLDs (e.g. .si, .at) allow opt-out for individuals. |
| Redacted. A privacy-mail forwarder is published. | Often published. A few support opt-out for natural persons. | |
| Postal address | Redacted. Country and state may be visible. | Mixed. .de and .it publish more; .eu redacts for natural persons. |
| Phone | Redacted. | Mixed. |
When contact data changes
Most edits propagate immediately. A few trigger registry-side flows that take longer.| Change | What happens |
|---|---|
| Phone, postal address, organisation type | Pushed to the registry on save. No verification email. WHOIS reflects the change once the registry republishes. |
| Email address | Triggers a registrant email verification to the new address. The registry won’t accept the change until you click the link. On gTLDs, the deadline is 15 days. |
| Registrant name or organisation (material change on a gTLD) | Triggers a change-of-registrant flow. Both the old and new registrant email get a confirmation message, both must approve, and the domain becomes transfer-locked for 60 days unless you explicitly opt out at the time of change. |
Registrant change on a restricted ccTLD (.eu, .it, .hr) | The registry re-checks eligibility against the new registrant data. May trigger an eligibility audit; domains may go into a hold state during the audit. |
Keeping data accurate
Two reasons it matters beyond legal hygiene:- Reachability is enforced. Registries that send eligibility audits or expiry reminders treat a hard bounce as cause to suspend the domain. The annual WHOIS Data Reminder email exists exactly for this.
- Recovery requires the right email. If you lose access to the Members Area and need to prove ownership, the registry checks the email on the registrant record. An old or wrong address there means a slow, manual recovery path.
Need a hand?
Open a ticket
Best for anything that needs an account check or a config change on our end.
Live chat
Faster for quick questions during business hours.

